VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,766,547,011 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/25.
Total transferred traffic through VPN is 931,911.06 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,690,015.5 GB  595,051,151
2 Iran (ISLAMIC Republic Of)  98,741,244.2 GB  5,314,015,860
3 Russian Federation  88,561,508.9 GB  1,393,413,450
4 Japan  68,713,732.6 GB  706,860,551
5 United States  53,319,166.2 GB  1,196,934,802
6 Taiwan  50,896,388.8 GB  792,640,829
7 France  46,311,126.6 GB  592,079,390
8 Indonesia  38,696,494.4 GB  893,618,755
9 India  36,268,929.5 GB  774,205,508
10 Viet Nam  29,813,086.9 GB  504,491,262
11 China  29,593,880.7 GB  773,430,338
12 Thailand  19,656,600.4 GB  346,729,968
13 United Arab Emirates  15,713,199.3 GB  518,127,373
14 Hong Kong  14,769,466.8 GB  242,970,364
15 Myanmar  13,117,887.5 GB  225,143,568
16 Philippines  12,945,002.5 GB  318,182,610
17 Malaysia  11,948,280.8 GB  141,580,331
18 Turkmenistan  11,828,993.7 GB  155,386,120
19 Bangladesh  9,493,598.5 GB  387,549,055
20 Ukraine  9,382,591.9 GB  537,081,096
21 Canada  8,147,410.1 GB  86,345,153
22 Saudi Arabia  8,025,844.4 GB  109,013,006
23 Germany  7,905,964.6 GB  248,890,266
24 Turkey  6,769,860.3 GB  99,597,966
25 Singapore  6,703,572.3 GB  410,799,694
26 Iraq  5,673,097.4 GB  225,059,665
27 Australia  5,643,815.0 GB  114,221,930
28 Brazil  5,384,715.5 GB  1,384,530,303
29 United Kingdom  5,282,933.0 GB  131,204,512
30 Lao People's Democratic Republic  4,560,465.5 GB  74,141,793
31 Pakistan  4,415,864.4 GB  105,096,771
32 Nigeria  3,789,527.7 GB  449,722,526
33 Argentina  3,670,611.2 GB  57,250,622
34 Cambodia  3,222,553.5 GB  92,726,695
35 Kenya  3,054,622.3 GB  183,156,337
36 Mexico  2,498,627.4 GB  44,234,787
37 Oman  2,064,698.8 GB  36,816,844
38 Spain  2,057,812.1 GB  23,673,798
39 Netherlands  1,929,063.8 GB  52,560,615
40 Armenia  1,458,580.6 GB  4,891,482
41 Egypt  1,373,758.3 GB  37,716,439
42 Qatar  1,357,956.0 GB  19,094,391
43 Algeria  1,357,163.2 GB  37,138,237
44 Nepal  1,331,394.2 GB  19,731,544
45 Syrian Arab Republic  1,301,636.9 GB  235,690,733
46 Jordan  1,283,802.3 GB  25,418,594
47 Somalia  1,266,634.9 GB  55,752,938
48 Italy  1,241,407.9 GB  15,245,743
49 Kyrgyzstan  1,177,139.2 GB  13,122,444
50 New Zealand  1,143,009.8 GB  15,126,953
51 Sudan  1,123,440.1 GB  41,120,902
52 Macau  1,057,239.9 GB  19,074,882
53 Colombia  1,052,132.3 GB  19,935,249
54 Kazakhstan  1,043,658.8 GB  15,215,952
55 Sweden  1,003,905.3 GB  18,600,071
56 Cote D'ivoire  978,245.9 GB  12,178,576
57 Ghana  962,098.0 GB  56,798,466
58 Austria  931,561.1 GB  14,630,936
59 Venezuela  875,087.4 GB  26,072,259
60 Belarus  841,219.4 GB  21,935,037
61 Chile  831,586.7 GB  14,218,177
62 Romania  793,173.3 GB  14,710,126
63 Peru  782,175.3 GB  10,672,824
64 Gabon  776,021.3 GB  6,240,140
65 Ethiopia  755,954.4 GB  39,144,816
66 Mongolia  697,298.2 GB  11,315,624
67 Libyan Arab Jamahiriya  685,128.7 GB  19,266,440
68 Kuwait  681,355.9 GB  10,457,095
69 Morocco  653,876.0 GB  25,311,813
70 Poland  640,056.2 GB  9,222,887
71 Yemen  604,619.7 GB  20,502,780
72 Azerbaijan  596,201.5 GB  10,536,938
73 Latvia  591,222.8 GB  3,103,998
74 Ecuador  579,834.9 GB  53,726,348
75 Norway  545,890.2 GB  4,737,845
76 Switzerland  522,575.8 GB  38,016,682
77 Palestinian Territory Occupied  502,847.4 GB  12,406,472
78 Belgium  477,450.6 GB  6,511,708
79 South Africa  466,038.0 GB  17,126,703
80 Finland  441,830.2 GB  3,918,957
81 Afghanistan  430,690.7 GB  15,829,561
82 Tanzania United Republic of  429,522.6 GB  10,843,785
83 Israel  408,567.7 GB  9,247,552
84 Uganda  380,881.0 GB  19,252,730
85 Portugal  376,017.6 GB  5,899,089
86 Denmark  332,477.4 GB  3,049,430
87 Hungary  325,058.7 GB  4,886,576
88 Lithuania  324,912.9 GB  4,110,062
89 Czech Republic  324,139.1 GB  4,971,513
90 Georgia  297,497.2 GB  3,560,634
91 Guinea  281,739.1 GB  8,618,128
92 Greece  268,877.8 GB  3,807,029
93 Sri Lanka  263,361.9 GB  6,623,526
94 Bahrain  227,292.2 GB  3,665,162
95 Dominican Republic  219,086.4 GB  6,983,021
96 Tunisia  218,504.6 GB  6,087,132
97 Brunei Darussalam  214,126.7 GB  1,607,680
98 Bulgaria  212,293.7 GB  4,236,913
99 Guatemala  206,768.5 GB  4,417,645
100 Uzbekistan  203,734.4 GB  4,137,376
101 Lebanon  203,475.0 GB  9,034,439
102 Serbia  200,719.0 GB  3,547,366
103 Panama  191,297.5 GB  5,247,643
104 Bolivia  186,766.0 GB  3,260,510
105 Djibouti  163,611.4 GB  4,260,919
106 Paraguay  160,918.1 GB  2,115,839
107 Ireland  137,730.7 GB  2,164,444
108 Slovenia  133,150.4 GB  1,558,608
109 Costa Rica  117,488.6 GB  1,815,875
110 Croatia (LOCAL Name: Hrvatska)  115,922.4 GB  1,157,947
111 Slovakia (SLOVAK Republic)  110,887.1 GB  1,239,096
112 Moldova Republic of  107,684.0 GB  2,764,933
113 Cuba  106,147.4 GB  2,794,637
114 Albania  104,900.2 GB  2,350,034
115 Bosnia and Herzegowina  102,996.0 GB  936,265
116 Mauritius  99,783.5 GB  1,335,297
117 Jamaica  92,838.0 GB  2,108,523
118 Estonia  81,872.6 GB  1,121,969
119 Bhutan  81,500.8 GB  1,688,100
120 Uruguay  80,280.2 GB  1,171,831
121 Rwanda  63,577.7 GB  1,878,291
122 Luxembourg  62,066.6 GB  1,348,909
123 Honduras  61,817.2 GB  1,418,200
124 Benin  60,998.1 GB  7,054,234
125 Antigua and Barbuda  59,581.5 GB  1,626,587
126 Cyprus  55,871.4 GB  7,573,462
127 Togo  54,009.9 GB  1,419,520
128 Senegal  53,422.3 GB  1,990,220
129 Maldives  53,321.7 GB  911,400
130 Guam  51,946.7 GB  989,328
131 Northern Mariana Islands  44,375.5 GB  271,043
132 Trinidad and Tobago  42,408.5 GB  645,179
133 Macedonia  42,163.8 GB  654,686
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,274.8 GB  3,245,219
136 Timor-leste  34,131.5 GB  744,224
137 Mozambique  33,710.2 GB  2,521,411
138 El Salvador  33,603.2 GB  881,510
139 Fiji  30,009.3 GB  832,069
140 Madagascar  28,950.1 GB  762,291
141 Barbados  28,890.6 GB  354,335
142 Nicaragua  27,397.3 GB  528,785
143 Puerto Rico  27,024.9 GB  694,925
144 Malta  27,024.0 GB  507,634
145 Tajikistan  25,877.0 GB  1,225,307
146 Iceland  25,719.9 GB  772,969
147 Namibia  25,365.6 GB  752,518
148 Palau  24,565.9 GB  194,256
149 Reunion  23,851.7 GB  95,052
150 Seychelles  22,594.7 GB  3,428,608
151 Congo The Democratic Republic of The  21,776.6 GB  1,472,449
152 Chad  21,596.5 GB  4,516,887
153 Angola  21,157.5 GB  801,416
154 Mali  18,619.6 GB  1,073,113
155 Burkina Faso  18,508.7 GB  1,583,319
156 Mauritania  17,919.8 GB  537,875
157 Montenegro  17,905.8 GB  372,653
158 Bahamas  17,901.9 GB  347,884
159 Zambia  16,578.3 GB  664,786
160 Zimbabwe  16,163.6 GB  2,285,783
161 Saint Lucia  15,291.7 GB  186,383
162 Guyana  14,475.2 GB  304,649
163 Papua New Guinea  13,718.7 GB  198,791
164 Malawi  13,384.0 GB  193,056
165 Suriname  11,409.0 GB  313,142
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,758.0 GB  128,380
168 Haiti  9,372.7 GB  395,875
169 French Polynesia  9,268.1 GB  187,895
170 Belize  9,073.9 GB  517,761
171 Botswana  8,630.2 GB  194,304
172 Gambia  8,563.7 GB  3,639,272
173 Aruba  8,503.1 GB  94,835
174 Saint Vincent and The Grenadines  7,927.6 GB  101,046
175 Curacao  7,183.6 GB  136,347
176 Liberia  6,618.8 GB  552,603
177 Marshall Islands  6,430.3 GB  60,732
178 South Sudan  6,404.7 GB  345,746
179 Vanuatu  5,698.4 GB  278,299
180 Dominica  5,408.4 GB  295,760
181 Martinique  5,373.9 GB  76,992
182 Equatorial Guinea  5,274.3 GB  318,237
183 Congo  4,595.6 GB  124,764
184 Grenada  3,950.0 GB  89,445
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.6 GB  37,216
188 Andorra  3,403.0 GB  75,885
189 Guadeloupe  3,195.1 GB  43,944
190 Cape Verde  3,014.6 GB  137,766
191 Comoros  2,945.6 GB  51,609
192 Sierra Leone  2,941.7 GB  112,323
193 Cayman Islands  2,590.7 GB  58,596
194 Tonga  2,384.4 GB  165,201
195 Swaziland  2,325.1 GB  86,274
196 American Samoa  2,278.8 GB  49,885
197 Sint Maarten  2,112.4 GB  52,205
198 Micronesia Federated States of  2,037.0 GB  88,805
199 Solomon Islands  2,015.2 GB  78,034
200 Burundi  1,992.3 GB  197,311
201 Niger  1,974.1 GB  142,716
202 Virgin Islands (U.S.)  1,746.3 GB  21,964
203 Faroe Islands  1,724.8 GB  30,357
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Turks and Caicos Islands  1,218.6 GB  24,925
207 Virgin Islands (BRITISH)  1,210.7 GB  34,460
208 Lesotho  1,162.8 GB  56,483
209 Jersey  1,022.4 GB  26,895
210 Saint Kitts and Nevis  995.8 GB  14,507
211 Guinea-bissau  746.2 GB  30,942
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.4 GB  12,041
217 Liechtenstein  309.0 GB  6,567
218 Sao Tome and Principe  271.9 GB  9,928
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Kiribati  99.0 GB  5,533
224 Cook Islands  98.8 GB  1,833
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4