VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,767,242,701 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/25.
Total transferred traffic through VPN is 931,935.69 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,693,706.8 GB  595,064,459
2 Iran (ISLAMIC Republic Of)  98,741,485.8 GB  5,314,018,899
3 Russian Federation  88,562,179.2 GB  1,393,429,944
4 Japan  68,717,239.9 GB  706,892,632
5 United States  53,322,589.6 GB  1,197,271,524
6 Taiwan  50,897,324.3 GB  792,645,855
7 France  46,311,410.7 GB  592,084,170
8 Indonesia  38,697,124.8 GB  893,626,423
9 India  36,269,441.1 GB  774,211,809
10 Viet Nam  29,814,015.6 GB  504,511,717
11 China  29,594,274.6 GB  773,435,566
12 Thailand  19,656,977.8 GB  346,732,437
13 United Arab Emirates  15,713,322.8 GB  518,128,299
14 Hong Kong  14,769,611.4 GB  243,029,450
15 Myanmar  13,118,101.2 GB  225,144,819
16 Philippines  12,945,259.2 GB  318,184,107
17 Malaysia  11,948,501.0 GB  141,586,340
18 Turkmenistan  11,829,207.8 GB  155,387,375
19 Bangladesh  9,493,621.5 GB  387,549,365
20 Ukraine  9,382,671.3 GB  537,087,934
21 Canada  8,148,382.2 GB  86,363,295
22 Saudi Arabia  8,026,014.4 GB  109,013,828
23 Germany  7,906,317.3 GB  248,904,604
24 Turkey  6,769,929.1 GB  99,601,387
25 Singapore  6,703,685.8 GB  410,805,592
26 Iraq  5,673,125.8 GB  225,059,926
27 Australia  5,644,092.4 GB  114,225,559
28 Brazil  5,384,962.0 GB  1,384,557,283
29 United Kingdom  5,283,128.2 GB  131,223,399
30 Lao People's Democratic Republic  4,560,557.1 GB  74,142,809
31 Pakistan  4,415,947.2 GB  105,097,211
32 Nigeria  3,789,709.3 GB  449,733,168
33 Argentina  3,673,685.3 GB  57,280,255
34 Cambodia  3,222,615.7 GB  92,727,466
35 Kenya  3,054,624.0 GB  183,156,533
36 Mexico  2,498,808.4 GB  44,235,667
37 Oman  2,064,778.3 GB  36,817,145
38 Spain  2,057,950.8 GB  23,676,791
39 Netherlands  1,929,136.6 GB  52,563,316
40 Armenia  1,458,586.5 GB  4,891,490
41 Egypt  1,373,777.6 GB  37,716,713
42 Qatar  1,357,966.8 GB  19,094,477
43 Algeria  1,357,175.9 GB  37,138,377
44 Nepal  1,331,404.3 GB  19,731,649
45 Syrian Arab Republic  1,301,649.1 GB  235,691,127
46 Jordan  1,283,812.9 GB  25,418,719
47 Somalia  1,266,671.8 GB  55,753,512
48 Italy  1,241,449.0 GB  15,246,940
49 Kyrgyzstan  1,177,179.5 GB  13,122,890
50 New Zealand  1,143,063.5 GB  15,127,136
51 Sudan  1,123,495.2 GB  41,121,256
52 Macau  1,057,241.8 GB  19,074,951
53 Colombia  1,052,295.1 GB  19,936,064
54 Kazakhstan  1,043,666.1 GB  15,216,107
55 Sweden  1,003,910.2 GB  18,600,483
56 Cote D'ivoire  978,288.9 GB  12,179,063
57 Ghana  962,132.3 GB  56,799,894
58 Austria  931,570.1 GB  14,631,056
59 Venezuela  875,130.6 GB  26,072,869
60 Belarus  841,236.7 GB  21,935,562
61 Chile  831,629.0 GB  14,218,504
62 Romania  793,176.0 GB  14,712,474
63 Peru  782,221.2 GB  10,673,058
64 Gabon  776,139.4 GB  6,240,799
65 Ethiopia  755,958.8 GB  39,144,896
66 Mongolia  697,301.4 GB  11,315,647
67 Libyan Arab Jamahiriya  685,135.7 GB  19,266,505
68 Kuwait  681,370.5 GB  10,457,157
69 Morocco  653,902.8 GB  25,311,870
70 Poland  640,087.9 GB  9,223,773
71 Yemen  604,675.3 GB  20,503,252
72 Azerbaijan  596,201.5 GB  10,536,940
73 Latvia  591,223.7 GB  3,104,248
74 Ecuador  579,860.5 GB  53,726,659
75 Norway  545,892.9 GB  4,737,868
76 Switzerland  522,581.9 GB  38,018,556
77 Palestinian Territory Occupied  502,848.7 GB  12,406,477
78 Belgium  477,452.2 GB  6,512,225
79 South Africa  466,044.4 GB  17,126,744
80 Finland  441,839.7 GB  3,918,977
81 Afghanistan  430,705.5 GB  15,829,914
82 Tanzania United Republic of  429,531.1 GB  10,843,886
83 Israel  408,584.1 GB  9,247,684
84 Uganda  380,890.5 GB  19,252,773
85 Portugal  376,050.0 GB  5,899,314
86 Denmark  332,481.6 GB  3,049,485
87 Hungary  325,060.4 GB  4,886,618
88 Lithuania  324,914.1 GB  4,110,082
89 Czech Republic  324,150.6 GB  4,971,621
90 Georgia  297,499.2 GB  3,560,650
91 Guinea  281,739.1 GB  8,618,136
92 Greece  268,878.7 GB  3,807,051
93 Sri Lanka  263,373.1 GB  6,623,634
94 Bahrain  227,292.7 GB  3,665,169
95 Dominican Republic  219,102.1 GB  6,983,299
96 Tunisia  218,505.0 GB  6,087,146
97 Brunei Darussalam  214,130.1 GB  1,607,691
98 Bulgaria  212,293.9 GB  4,237,268
99 Guatemala  206,774.1 GB  4,417,705
100 Uzbekistan  203,742.6 GB  4,137,433
101 Lebanon  203,475.6 GB  9,034,448
102 Serbia  200,736.7 GB  3,547,415
103 Panama  191,347.4 GB  5,248,401
104 Bolivia  186,796.7 GB  3,260,636
105 Djibouti  163,611.4 GB  4,260,919
106 Paraguay  160,923.3 GB  2,115,866
107 Ireland  137,733.3 GB  2,164,854
108 Slovenia  133,150.4 GB  1,558,887
109 Costa Rica  117,499.5 GB  1,815,918
110 Croatia (LOCAL Name: Hrvatska)  115,923.0 GB  1,157,968
111 Slovakia (SLOVAK Republic)  110,892.8 GB  1,239,129
112 Moldova Republic of  107,684.2 GB  2,764,980
113 Cuba  106,147.9 GB  2,794,654
114 Albania  104,902.4 GB  2,350,035
115 Bosnia and Herzegowina  102,996.0 GB  936,265
116 Mauritius  99,783.6 GB  1,335,309
117 Jamaica  92,838.6 GB  2,108,656
118 Estonia  81,872.6 GB  1,122,285
119 Bhutan  81,500.9 GB  1,688,103
120 Uruguay  80,291.0 GB  1,171,896
121 Rwanda  63,586.5 GB  1,878,308
122 Luxembourg  62,066.9 GB  1,348,927
123 Honduras  61,817.6 GB  1,418,219
124 Benin  60,998.7 GB  7,054,252
125 Antigua and Barbuda  59,581.5 GB  1,626,598
126 Cyprus  55,871.5 GB  7,573,478
127 Togo  54,009.9 GB  1,419,521
128 Senegal  53,422.7 GB  1,990,232
129 Maldives  53,321.9 GB  911,403
130 Guam  51,951.2 GB  989,333
131 Northern Mariana Islands  44,375.5 GB  271,044
132 Trinidad and Tobago  42,408.6 GB  645,180
133 Macedonia  42,164.1 GB  654,687
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,274.9 GB  3,245,225
136 Timor-leste  34,131.5 GB  744,224
137 Mozambique  33,710.2 GB  2,521,411
138 El Salvador  33,603.5 GB  881,516
139 Fiji  30,011.2 GB  832,072
140 Madagascar  28,950.5 GB  762,312
141 Barbados  28,890.7 GB  354,348
142 Nicaragua  27,399.4 GB  528,801
143 Puerto Rico  27,030.7 GB  694,944
144 Malta  27,024.1 GB  507,636
145 Tajikistan  25,877.3 GB  1,225,312
146 Iceland  25,720.0 GB  772,975
147 Namibia  25,365.6 GB  752,518
148 Palau  24,566.2 GB  194,258
149 Reunion  23,853.0 GB  95,053
150 Seychelles  22,594.7 GB  3,428,619
151 Congo The Democratic Republic of The  21,776.6 GB  1,472,449
152 Chad  21,596.6 GB  4,516,890
153 Angola  21,157.5 GB  801,416
154 Mali  18,619.6 GB  1,073,113
155 Burkina Faso  18,508.7 GB  1,583,319
156 Mauritania  17,922.3 GB  537,886
157 Montenegro  17,905.8 GB  372,653
158 Bahamas  17,901.9 GB  347,884
159 Zambia  16,578.5 GB  664,787
160 Zimbabwe  16,163.6 GB  2,285,783
161 Saint Lucia  15,292.0 GB  186,392
162 Guyana  14,475.6 GB  304,650
163 Papua New Guinea  13,718.8 GB  198,794
164 Malawi  13,384.6 GB  193,061
165 Suriname  11,409.0 GB  313,142
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,758.2 GB  128,381
168 Haiti  9,372.7 GB  395,875
169 French Polynesia  9,268.3 GB  187,897
170 Belize  9,074.2 GB  517,763
171 Botswana  8,630.2 GB  194,304
172 Gambia  8,563.7 GB  3,639,272
173 Aruba  8,503.1 GB  94,836
174 Saint Vincent and The Grenadines  7,927.8 GB  101,047
175 Curacao  7,184.4 GB  136,349
176 Liberia  6,618.8 GB  552,603
177 Marshall Islands  6,430.3 GB  60,732
178 South Sudan  6,404.7 GB  345,746
179 Vanuatu  5,698.4 GB  278,299
180 Dominica  5,408.4 GB  295,761
181 Martinique  5,373.9 GB  76,992
182 Equatorial Guinea  5,274.3 GB  318,237
183 Congo  4,595.6 GB  124,764
184 Grenada  3,950.5 GB  89,448
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.6 GB  37,216
188 Andorra  3,403.0 GB  75,886
189 Guadeloupe  3,195.1 GB  43,944
190 Cape Verde  3,014.6 GB  137,766
191 Comoros  2,945.6 GB  51,609
192 Sierra Leone  2,942.1 GB  112,325
193 Cayman Islands  2,590.7 GB  58,596
194 Tonga  2,384.4 GB  165,201
195 Swaziland  2,325.1 GB  86,274
196 American Samoa  2,278.8 GB  49,885
197 Sint Maarten  2,112.4 GB  52,207
198 Micronesia Federated States of  2,037.0 GB  88,806
199 Solomon Islands  2,015.2 GB  78,038
200 Burundi  1,992.3 GB  197,311
201 Niger  1,974.1 GB  142,716
202 Virgin Islands (U.S.)  1,746.3 GB  21,964
203 Faroe Islands  1,724.8 GB  30,357
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Turks and Caicos Islands  1,218.6 GB  24,926
207 Virgin Islands (BRITISH)  1,210.7 GB  34,460
208 Lesotho  1,162.8 GB  56,483
209 Jersey  1,022.4 GB  26,895
210 Saint Kitts and Nevis  997.0 GB  14,513
211 Guinea-bissau  746.2 GB  30,942
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.4 GB  12,041
217 Liechtenstein  309.0 GB  6,567
218 Sao Tome and Principe  271.9 GB  9,928
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Kiribati  99.0 GB  5,533
224 Cook Islands  98.8 GB  1,833
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4