Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,192 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21767200701 2026/06/25 3:50:45 (0 mins ago) In-use 0 mins Taiwan Japan 124.215.x.x OpenVPN In-use
VPN-21767200700 2026/06/25 3:49:15 (0 mins ago) In-use 0 mins Japan Japan 124.215.x.x OpenVPN In-use
VPN-21767200699 2026/06/25 3:48:45 (0 mins ago) In-use 0 mins Russian Federation United States 24.105.x.x OpenVPN In-use
VPN-21767200698 2026/06/25 3:48:37 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767200697 2026/06/25 3:48:36 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21767200696 2026/06/25 3:48:36 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21767200695 2026/06/25 3:48:36 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21767200694 2026/06/25 3:48:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200693 2026/06/25 3:48:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200692 2026/06/25 3:48:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200691 2026/06/25 3:48:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200690 2026/06/25 3:48:36 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767200689 2026/06/25 3:48:35 (0 mins ago) In-use 0 mins United States Japan 60.113.x.x OpenVPN In-use
VPN-21767200688 2026/06/25 3:48:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200687 2026/06/25 3:48:35 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21767200686 2026/06/25 3:48:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200685 2026/06/25 3:48:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200684 2026/06/25 3:48:34 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21767200683 2026/06/25 3:48:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200682 2026/06/25 3:48:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200681 2026/06/25 3:48:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200680 2026/06/25 3:48:33 (0 mins ago) In-use 0 mins United States Japan 126.88.x.x OpenVPN In-use
VPN-21767200679 2026/06/25 3:48:33 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21767200678 2026/06/25 3:48:33 (0 mins ago) In-use 0 mins Philippines Korea Republic of 211.187.x.x OpenVPN In-use
VPN-21767200677 2026/06/25 3:48:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767200676 2026/06/25 3:48:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200675 2026/06/25 3:48:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767200674 2026/06/25 3:48:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21767200673 2026/06/25 3:48:32 (0 mins ago) In-use 0 mins Hong Kong Japan 180.198.x.x OpenVPN In-use
VPN-21767200672 2026/06/25 3:48:32 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21767200671 2026/06/25 3:48:32 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21767200670 2026/06/25 3:48:32 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21767200669 2026/06/25 3:48:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200668 2026/06/25 3:48:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200667 2026/06/25 3:48:32 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21767200666 2026/06/25 3:48:32 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21767200665 2026/06/25 3:48:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200664 2026/06/25 3:48:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767200663 2026/06/25 3:48:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21767200662 2026/06/25 3:48:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200661 2026/06/25 3:48:30 (0 mins ago) In-use 0 mins United States Korea Republic of 112.221.x.x OpenVPN In-use
VPN-21767200660 2026/06/25 3:48:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21767200659 2026/06/25 3:48:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200658 2026/06/25 3:48:30 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21767200657 2026/06/25 3:48:30 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21767200656 2026/06/25 3:48:30 (0 mins ago) In-use 0 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21767200655 2026/06/25 3:48:30 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767200654 2026/06/25 3:48:30 (0 mins ago) In-use 0 mins United States Korea Republic of 61.98.x.x OpenVPN In-use
VPN-21767200653 2026/06/25 3:48:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767200652 2026/06/25 3:48:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767200651 2026/06/25 3:48:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200650 2026/06/25 3:48:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21767200649 2026/06/25 3:48:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21767200648 2026/06/25 3:48:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200647 2026/06/25 3:48:29 (0 mins ago) 3:48:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767200646 2026/06/25 3:48:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200645 2026/06/25 3:48:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200644 2026/06/25 3:48:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767200643 2026/06/25 3:48:28 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21767200642 2026/06/25 3:48:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200641 2026/06/25 3:48:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200640 2026/06/25 3:48:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200639 2026/06/25 3:48:28 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21767200638 2026/06/25 3:48:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200637 2026/06/25 3:48:27 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767200636 2026/06/25 3:48:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200635 2026/06/25 3:48:27 (0 mins ago) 3:48:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767200634 2026/06/25 3:48:27 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767200633 2026/06/25 3:48:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200632 2026/06/25 3:48:27 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21767200631 2026/06/25 3:48:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200630 2026/06/25 3:48:26 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21767200629 2026/06/25 3:48:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200628 2026/06/25 3:48:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200627 2026/06/25 3:48:26 (0 mins ago) 3:48:30 0 mins United States Japan 126.88.x.x OpenVPN 0.03 MB
VPN-21767200626 2026/06/25 3:48:26 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21767200625 2026/06/25 3:48:26 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767200624 2026/06/25 3:48:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21767200623 2026/06/25 3:48:26 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767200622 2026/06/25 3:48:26 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21767200621 2026/06/25 3:48:26 (0 mins ago) 3:48:28 0 mins Canada Japan 126.88.x.x OpenVPN 0.03 MB
VPN-21767200620 2026/06/25 3:48:26 (0 mins ago) 3:48:32 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21767200619 2026/06/25 3:48:26 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21767200618 2026/06/25 3:48:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21767200617 2026/06/25 3:48:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200616 2026/06/25 3:48:26 (0 mins ago) 3:48:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767200615 2026/06/25 3:48:25 (0 mins ago) 3:48:32 0 mins United States United States 72.196.x.x MS-SSTP 0.00 MB
VPN-21767200614 2026/06/25 3:48:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200613 2026/06/25 3:48:25 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767200612 2026/06/25 3:48:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200611 2026/06/25 3:48:25 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21767200610 2026/06/25 3:48:25 (0 mins ago) In-use 0 mins Indonesia Japan 138.64.x.x OpenVPN In-use
VPN-21767200609 2026/06/25 3:48:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21767200608 2026/06/25 3:48:24 (0 mins ago) In-use 0 mins Russian Federation Argentina 181.46.x.x OpenVPN In-use
VPN-21767200607 2026/06/25 3:48:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200606 2026/06/25 3:48:24 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767200605 2026/06/25 3:48:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200604 2026/06/25 3:48:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200603 2026/06/25 3:48:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200602 2026/06/25 3:48:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200601 2026/06/25 3:48:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200600 2026/06/25 3:48:23 (0 mins ago) In-use 0 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21767200599 2026/06/25 3:48:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767200598 2026/06/25 3:48:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200597 2026/06/25 3:48:22 (0 mins ago) 3:48:25 0 mins China Japan 106.168.x.x OpenVPN 1.10 MB
VPN-21767200596 2026/06/25 3:48:22 (0 mins ago) In-use 0 mins United States Japan 60.125.x.x OpenVPN In-use
VPN-21767200595 2026/06/25 3:48:22 (0 mins ago) 3:48:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767200594 2026/06/25 3:48:22 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21767200593 2026/06/25 3:48:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200592 2026/06/25 3:48:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200591 2026/06/25 3:48:22 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767200590 2026/06/25 3:48:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200589 2026/06/25 3:48:22 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767200588 2026/06/25 3:48:22 (0 mins ago) 3:48:23 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767200587 2026/06/25 3:48:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200586 2026/06/25 3:48:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200585 2026/06/25 3:48:22 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21767200584 2026/06/25 3:48:22 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21767200583 2026/06/25 3:48:21 (0 mins ago) In-use 0 mins Korea Republic of Japan 111.168.x.x OpenVPN In-use
VPN-21767200582 2026/06/25 3:48:21 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767200581 2026/06/25 3:48:21 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767200580 2026/06/25 3:48:21 (0 mins ago) In-use 0 mins Japan Japan 175.134.x.x OpenVPN In-use
VPN-21767200579 2026/06/25 3:48:21 (0 mins ago) In-use 0 mins Brazil United States 172.167.x.x OpenVPN In-use
VPN-21767200578 2026/06/25 3:48:21 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21767200577 2026/06/25 3:48:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200576 2026/06/25 3:48:21 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21767200575 2026/06/25 3:48:20 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767200574 2026/06/25 3:48:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767200573 2026/06/25 3:48:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21767200572 2026/06/25 3:48:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21767200571 2026/06/25 3:48:20 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767200570 2026/06/25 3:48:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200569 2026/06/25 3:48:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200568 2026/06/25 3:48:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21767200567 2026/06/25 3:48:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200566 2026/06/25 3:48:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200565 2026/06/25 3:48:19 (0 mins ago) 3:48:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767200564 2026/06/25 3:48:19 (0 mins ago) In-use 0 mins United Kingdom Japan 92.202.x.x OpenVPN In-use
VPN-21767200563 2026/06/25 3:48:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200562 2026/06/25 3:48:19 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21767200561 2026/06/25 3:48:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200560 2026/06/25 3:48:19 (0 mins ago) 3:48:36 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 1.63 MB
VPN-21767200559 2026/06/25 3:48:18 (0 mins ago) 3:48:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767200558 2026/06/25 3:48:18 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767200557 2026/06/25 3:48:18 (0 mins ago) 3:48:20 0 mins China Japan 106.167.x.x OpenVPN 1.10 MB
VPN-21767200556 2026/06/25 3:48:18 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767200555 2026/06/25 3:48:18 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767200554 2026/06/25 3:48:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200553 2026/06/25 3:48:18 (0 mins ago) 3:48:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767200552 2026/06/25 3:48:18 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21767200551 2026/06/25 3:48:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200550 2026/06/25 3:48:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200549 2026/06/25 3:48:17 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21767200548 2026/06/25 3:48:17 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767200547 2026/06/25 3:48:17 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767200546 2026/06/25 3:48:17 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767200545 2026/06/25 3:48:17 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767200544 2026/06/25 3:48:17 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767200543 2026/06/25 3:48:17 (0 mins ago) In-use 0 mins Hong Kong Japan 58.93.x.x OpenVPN In-use
VPN-21767200542 2026/06/25 3:48:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200541 2026/06/25 3:48:17 (0 mins ago) In-use 0 mins Hong Kong Japan 36.14.x.x OpenVPN In-use
VPN-21767200540 2026/06/25 3:48:17 (0 mins ago) In-use 0 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21767200539 2026/06/25 3:48:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21767200538 2026/06/25 3:48:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21767200537 2026/06/25 3:48:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767200536 2026/06/25 3:48:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200535 2026/06/25 3:48:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767200534 2026/06/25 3:48:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21767200533 2026/06/25 3:48:16 (0 mins ago) In-use 0 mins Hong Kong Japan 180.198.x.x OpenVPN In-use
VPN-21767200532 2026/06/25 3:48:16 (0 mins ago) In-use 0 mins United States Japan 58.93.x.x OpenVPN In-use
VPN-21767200531 2026/06/25 3:48:16 (0 mins ago) In-use 0 mins Hong Kong Japan 36.14.x.x OpenVPN In-use
VPN-21767200530 2026/06/25 3:48:16 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767200529 2026/06/25 3:48:16 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21767200528 2026/06/25 3:48:16 (0 mins ago) 3:48:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767200527 2026/06/25 3:48:16 (0 mins ago) In-use 0 mins Puerto Rico Japan 106.167.x.x OpenVPN In-use
VPN-21767200526 2026/06/25 3:48:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767200525 2026/06/25 3:48:16 (0 mins ago) In-use 0 mins Iraq Japan 59.142.x.x OpenVPN In-use
VPN-21767200524 2026/06/25 3:48:16 (0 mins ago) 3:48:19 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767200523 2026/06/25 3:48:16 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21767200522 2026/06/25 3:48:16 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21767200521 2026/06/25 3:48:16 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 175.115.x.x OpenVPN In-use
VPN-21767200520 2026/06/25 3:48:15 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21767200519 2026/06/25 3:48:15 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21767200518 2026/06/25 3:48:15 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21767200517 2026/06/25 3:48:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767200516 2026/06/25 3:48:15 (0 mins ago) In-use 0 mins Hong Kong Japan 119.175.x.x OpenVPN In-use
VPN-21767200515 2026/06/25 3:48:15 (0 mins ago) In-use 0 mins United States Japan 58.93.x.x OpenVPN In-use
VPN-21767200514 2026/06/25 3:48:15 (0 mins ago) In-use 0 mins Hong Kong Japan 36.14.x.x OpenVPN In-use
VPN-21767200513 2026/06/25 3:48:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21767200512 2026/06/25 3:48:15 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767200511 2026/06/25 3:48:15 (0 mins ago) In-use 0 mins China Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21767200510 2026/06/25 3:48:15 (0 mins ago) In-use 0 mins Germany Japan 219.104.x.x OpenVPN In-use
VPN-21767200509 2026/06/25 3:48:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767200508 2026/06/25 3:48:15 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21767200507 2026/06/25 3:48:14 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767200506 2026/06/25 3:48:14 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21767200505 2026/06/25 3:48:14 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21767200504 2026/06/25 3:48:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767200503 2026/06/25 3:48:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200502 2026/06/25 3:48:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200501 2026/06/25 3:48:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200500 2026/06/25 3:48:14 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767200499 2026/06/25 3:48:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200498 2026/06/25 3:48:14 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21767200497 2026/06/25 3:48:14 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767200496 2026/06/25 3:48:14 (0 mins ago) 3:48:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767200495 2026/06/25 3:48:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767200494 2026/06/25 3:48:14 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767200493 2026/06/25 3:48:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767200492 2026/06/25 3:48:14 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21767200491 2026/06/25 3:48:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
