Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,110 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21766491260 2026/06/25 2:21:27 (0 mins ago) In-use 0 mins Switzerland Paraguay 181.94.x.x OpenVPN In-use
VPN-21766491259 2026/06/25 2:20:41 (0 mins ago) In-use 0 mins Myanmar Ukraine 95.47.x.x SoftEther VPN (TCP) In-use
VPN-21766491258 2026/06/25 2:19:59 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.169.x.x SoftEther VPN (UDP) In-use
VPN-21766491257 2026/06/25 2:19:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491256 2026/06/25 2:19:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491255 2026/06/25 2:19:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766491254 2026/06/25 2:19:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491253 2026/06/25 2:19:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491252 2026/06/25 2:19:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491251 2026/06/25 2:19:42 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21766491250 2026/06/25 2:19:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491249 2026/06/25 2:19:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491248 2026/06/25 2:19:42 (1 mins ago) In-use 1 mins Argentina Japan 59.169.x.x OpenVPN In-use
VPN-21766491247 2026/06/25 2:19:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491246 2026/06/25 2:19:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491245 2026/06/25 2:19:41 (1 mins ago) In-use 1 mins United States Japan 59.169.x.x OpenVPN In-use
VPN-21766491244 2026/06/25 2:19:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766491243 2026/06/25 2:19:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766491242 2026/06/25 2:19:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491241 2026/06/25 2:19:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491240 2026/06/25 2:19:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491239 2026/06/25 2:19:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766491238 2026/06/25 2:19:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491237 2026/06/25 2:19:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766491236 2026/06/25 2:19:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491235 2026/06/25 2:19:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491234 2026/06/25 2:19:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491233 2026/06/25 2:19:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766491232 2026/06/25 2:19:38 (1 mins ago) In-use 1 mins United States Korea Republic of 116.43.x.x OpenVPN In-use
VPN-21766491231 2026/06/25 2:19:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491230 2026/06/25 2:19:38 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21766491229 2026/06/25 2:19:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766491228 2026/06/25 2:19:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491227 2026/06/25 2:19:38 (1 mins ago) In-use 1 mins Germany Korea Republic of 220.77.x.x MS-SSTP In-use
VPN-21766491226 2026/06/25 2:19:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491225 2026/06/25 2:19:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766491224 2026/06/25 2:19:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766491223 2026/06/25 2:19:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491222 2026/06/25 2:19:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21766491221 2026/06/25 2:19:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491220 2026/06/25 2:19:35 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766491219 2026/06/25 2:19:35 (1 mins ago) 2:19:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766491218 2026/06/25 2:19:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491217 2026/06/25 2:19:35 (1 mins ago) In-use 1 mins Argentina Japan 133.218.x.x OpenVPN In-use
VPN-21766491216 2026/06/25 2:19:34 (1 mins ago) 2:19:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766491215 2026/06/25 2:19:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491214 2026/06/25 2:19:34 (1 mins ago) 2:19:42 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21766491213 2026/06/25 2:19:34 (1 mins ago) In-use 1 mins Switzerland Japan 218.46.x.x OpenVPN In-use
VPN-21766491212 2026/06/25 2:19:34 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21766491211 2026/06/25 2:19:34 (1 mins ago) In-use 1 mins Japan Japan 133.218.x.x OpenVPN In-use
VPN-21766491210 2026/06/25 2:19:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491209 2026/06/25 2:19:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491208 2026/06/25 2:19:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491207 2026/06/25 2:19:34 (1 mins ago) 2:19:40 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766491206 2026/06/25 2:19:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491205 2026/06/25 2:19:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491204 2026/06/25 2:19:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491203 2026/06/25 2:19:33 (1 mins ago) 2:19:40 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21766491202 2026/06/25 2:19:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491201 2026/06/25 2:19:33 (1 mins ago) In-use 1 mins Canada Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21766491200 2026/06/25 2:19:33 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21766491199 2026/06/25 2:19:33 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21766491198 2026/06/25 2:19:33 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21766491197 2026/06/25 2:19:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766491196 2026/06/25 2:19:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21766491195 2026/06/25 2:19:32 (1 mins ago) In-use 1 mins Brazil Latvia 109.248.x.x OpenVPN In-use
VPN-21766491194 2026/06/25 2:19:32 (1 mins ago) In-use 1 mins Peru Korea Republic of 106.244.x.x OpenVPN In-use
VPN-21766491193 2026/06/25 2:19:32 (1 mins ago) In-use 1 mins Germany Japan 124.144.x.x MS-SSTP In-use
VPN-21766491192 2026/06/25 2:19:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491191 2026/06/25 2:19:32 (1 mins ago) In-use 1 mins Japan Japan 124.144.x.x OpenVPN In-use
VPN-21766491190 2026/06/25 2:19:32 (1 mins ago) 2:19:35 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21766491189 2026/06/25 2:19:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491188 2026/06/25 2:19:32 (1 mins ago) 2:19:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766491187 2026/06/25 2:19:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491186 2026/06/25 2:19:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491185 2026/06/25 2:19:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491184 2026/06/25 2:19:31 (1 mins ago) 2:19:38 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21766491183 2026/06/25 2:19:31 (1 mins ago) In-use 1 mins Argentina Korea Republic of 175.122.x.x OpenVPN In-use
VPN-21766491182 2026/06/25 2:19:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21766491181 2026/06/25 2:19:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766491180 2026/06/25 2:19:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491179 2026/06/25 2:19:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491178 2026/06/25 2:19:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766491177 2026/06/25 2:19:31 (1 mins ago) 2:19:37 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766491176 2026/06/25 2:19:31 (1 mins ago) In-use 1 mins Argentina Japan 219.62.x.x OpenVPN In-use
VPN-21766491175 2026/06/25 2:19:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491174 2026/06/25 2:19:30 (1 mins ago) 2:19:34 0 mins Singapore Korea Republic of 116.43.x.x OpenVPN 0.00 MB
VPN-21766491173 2026/06/25 2:19:30 (1 mins ago) In-use 1 mins Ghana Japan 124.144.x.x OpenVPN In-use
VPN-21766491172 2026/06/25 2:19:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491171 2026/06/25 2:19:30 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21766491170 2026/06/25 2:19:30 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766491169 2026/06/25 2:19:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21766491168 2026/06/25 2:19:30 (1 mins ago) In-use 1 mins Singapore United States 141.140.x.x OpenVPN In-use
VPN-21766491167 2026/06/25 2:19:30 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21766491166 2026/06/25 2:19:29 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766491165 2026/06/25 2:19:29 (1 mins ago) In-use 1 mins United States United States 141.140.x.x OpenVPN In-use
VPN-21766491164 2026/06/25 2:19:29 (1 mins ago) 2:19:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766491163 2026/06/25 2:19:29 (1 mins ago) 2:19:41 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21766491162 2026/06/25 2:19:29 (1 mins ago) In-use 1 mins Nigeria United States 50.47.x.x OpenVPN In-use
VPN-21766491161 2026/06/25 2:19:29 (1 mins ago) In-use 1 mins Germany Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21766491160 2026/06/25 2:19:28 (1 mins ago) 2:19:32 0 mins Canada Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21766491159 2026/06/25 2:19:28 (1 mins ago) In-use 1 mins Thailand Japan 118.104.x.x MS-SSTP In-use
VPN-21766491158 2026/06/25 2:19:28 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21766491157 2026/06/25 2:19:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491156 2026/06/25 2:19:28 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21766491155 2026/06/25 2:19:28 (1 mins ago) In-use 1 mins Russian Federation Latvia 109.248.x.x MS-SSTP In-use
VPN-21766491154 2026/06/25 2:19:28 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21766491153 2026/06/25 2:19:28 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21766491152 2026/06/25 2:19:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491151 2026/06/25 2:19:28 (1 mins ago) 2:19:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766491150 2026/06/25 2:19:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491149 2026/06/25 2:19:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491148 2026/06/25 2:19:27 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766491147 2026/06/25 2:19:27 (1 mins ago) 2:19:33 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766491146 2026/06/25 2:19:27 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766491145 2026/06/25 2:19:27 (1 mins ago) 2:19:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766491144 2026/06/25 2:19:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491143 2026/06/25 2:19:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766491142 2026/06/25 2:19:27 (1 mins ago) 2:19:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766491141 2026/06/25 2:19:26 (1 mins ago) In-use 1 mins Nigeria United States 72.24.x.x OpenVPN In-use
VPN-21766491140 2026/06/25 2:19:26 (1 mins ago) In-use 1 mins Argentina Japan 42.146.x.x OpenVPN In-use
VPN-21766491139 2026/06/25 2:19:26 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21766491138 2026/06/25 2:19:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491137 2026/06/25 2:19:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491136 2026/06/25 2:19:26 (1 mins ago) In-use 1 mins Hong Kong Japan 223.133.x.x OpenVPN In-use
VPN-21766491135 2026/06/25 2:19:26 (1 mins ago) 2:19:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766491134 2026/06/25 2:19:26 (1 mins ago) In-use 1 mins Japan Japan 133.218.x.x SoftEther VPN (TCP) In-use
VPN-21766491133 2026/06/25 2:19:26 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766491132 2026/06/25 2:19:25 (1 mins ago) 2:19:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766491131 2026/06/25 2:19:25 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766491130 2026/06/25 2:19:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766491129 2026/06/25 2:19:25 (1 mins ago) In-use 1 mins Philippines Japan 138.64.x.x OpenVPN In-use
VPN-21766491128 2026/06/25 2:19:25 (1 mins ago) In-use 1 mins Japan Japan 106.161.x.x OpenVPN In-use
VPN-21766491127 2026/06/25 2:19:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766491126 2026/06/25 2:19:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766491125 2026/06/25 2:19:25 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21766491124 2026/06/25 2:19:25 (1 mins ago) 2:19:31 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21766491123 2026/06/25 2:19:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491122 2026/06/25 2:19:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491121 2026/06/25 2:19:24 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21766491120 2026/06/25 2:19:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766491119 2026/06/25 2:19:24 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.187.x.x SoftEther VPN (TCP) In-use
VPN-21766491118 2026/06/25 2:19:24 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 115.91.x.x SoftEther VPN (TCP) In-use
VPN-21766491117 2026/06/25 2:19:24 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766491116 2026/06/25 2:19:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491115 2026/06/25 2:19:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491114 2026/06/25 2:19:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766491113 2026/06/25 2:19:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491112 2026/06/25 2:19:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491111 2026/06/25 2:19:23 (1 mins ago) 2:19:26 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766491110 2026/06/25 2:19:23 (1 mins ago) 2:19:29 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766491109 2026/06/25 2:19:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491108 2026/06/25 2:19:23 (1 mins ago) In-use 1 mins United States Korea Republic of 218.148.x.x OpenVPN In-use
VPN-21766491107 2026/06/25 2:19:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766491106 2026/06/25 2:19:23 (1 mins ago) In-use 1 mins Japan Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21766491105 2026/06/25 2:19:22 (1 mins ago) 2:19:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766491104 2026/06/25 2:19:22 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21766491103 2026/06/25 2:19:22 (1 mins ago) In-use 1 mins Argentina Japan 220.26.x.x OpenVPN In-use
VPN-21766491102 2026/06/25 2:19:22 (1 mins ago) 2:19:36 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21766491101 2026/06/25 2:19:22 (1 mins ago) 2:19:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766491100 2026/06/25 2:19:22 (1 mins ago) In-use 1 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21766491099 2026/06/25 2:19:22 (1 mins ago) In-use 1 mins Germany Switzerland 159.26.x.x MS-SSTP In-use
VPN-21766491098 2026/06/25 2:19:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766491097 2026/06/25 2:19:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766491096 2026/06/25 2:19:22 (1 mins ago) In-use 1 mins United States Japan 125.30.x.x OpenVPN In-use
VPN-21766491095 2026/06/25 2:19:21 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21766491094 2026/06/25 2:19:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491093 2026/06/25 2:19:21 (1 mins ago) In-use 1 mins Germany Korea Republic of 112.170.x.x MS-SSTP In-use
VPN-21766491092 2026/06/25 2:19:21 (1 mins ago) In-use 1 mins United States Korea Republic of 14.47.x.x OpenVPN In-use
VPN-21766491091 2026/06/25 2:19:21 (1 mins ago) In-use 1 mins Japan Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21766491090 2026/06/25 2:19:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491089 2026/06/25 2:19:21 (1 mins ago) In-use 1 mins Germany Korea Republic of 122.36.x.x MS-SSTP In-use
VPN-21766491088 2026/06/25 2:19:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491087 2026/06/25 2:19:21 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21766491086 2026/06/25 2:19:21 (1 mins ago) In-use 1 mins Germany Korea Republic of 121.135.x.x MS-SSTP In-use
VPN-21766491085 2026/06/25 2:19:20 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21766491084 2026/06/25 2:19:20 (1 mins ago) In-use 1 mins Germany Korea Republic of 112.221.x.x MS-SSTP In-use
VPN-21766491083 2026/06/25 2:19:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491082 2026/06/25 2:19:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766491081 2026/06/25 2:19:20 (1 mins ago) In-use 1 mins Mexico Japan 219.62.x.x OpenVPN In-use
VPN-21766491080 2026/06/25 2:19:20 (1 mins ago) In-use 1 mins United States Japan 92.202.x.x OpenVPN In-use
VPN-21766491079 2026/06/25 2:19:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491078 2026/06/25 2:19:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766491077 2026/06/25 2:19:20 (1 mins ago) In-use 1 mins United States Japan 119.230.x.x OpenVPN In-use
VPN-21766491076 2026/06/25 2:19:20 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21766491075 2026/06/25 2:19:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491074 2026/06/25 2:19:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491073 2026/06/25 2:19:20 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766491072 2026/06/25 2:19:19 (1 mins ago) In-use 1 mins Argentina Japan 124.144.x.x OpenVPN In-use
VPN-21766491071 2026/06/25 2:19:19 (1 mins ago) In-use 1 mins Japan Japan 106.150.x.x OpenVPN In-use
VPN-21766491070 2026/06/25 2:19:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766491069 2026/06/25 2:19:19 (1 mins ago) In-use 1 mins Canada Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21766491068 2026/06/25 2:19:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491067 2026/06/25 2:19:19 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766491066 2026/06/25 2:19:19 (1 mins ago) In-use 1 mins Ghana France 166.0.x.x OpenVPN In-use
VPN-21766491065 2026/06/25 2:19:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766491064 2026/06/25 2:19:19 (1 mins ago) In-use 1 mins Nigeria United States 72.24.x.x OpenVPN In-use
VPN-21766491063 2026/06/25 2:19:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766491062 2026/06/25 2:19:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766491061 2026/06/25 2:19:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766491060 2026/06/25 2:19:18 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766491059 2026/06/25 2:19:18 (1 mins ago) In-use 1 mins Japan Korea Republic of 211.187.x.x OpenVPN In-use
VPN-21766491058 2026/06/25 2:19:18 (1 mins ago) 2:19:24 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21766491057 2026/06/25 2:19:18 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766491056 2026/06/25 2:19:18 (1 mins ago) 2:19:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766491055 2026/06/25 2:19:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766491054 2026/06/25 2:19:18 (1 mins ago) In-use 1 mins United States Japan 60.61.x.x OpenVPN In-use
VPN-21766491053 2026/06/25 2:19:18 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
